<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active IDs</title>
	<atom:link href="http://blog.activeids.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.activeids.nl</link>
	<description>the blog experiment</description>
	<lastBuildDate>Sat, 24 Oct 2009 13:39:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Joining &#8216;Video Art Museum Douala&#8217;</title>
		<link>http://blog.activeids.nl/blog/2009/10/24/joining-video-art-museum-douala/</link>
		<comments>http://blog.activeids.nl/blog/2009/10/24/joining-video-art-museum-douala/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:38:45 +0000</pubDate>
		<dc:creator>Jasper Moelker</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Douala]]></category>
		<category><![CDATA[facade system]]></category>
		<category><![CDATA[Mauro Lugaresi]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://blog.activeids.nl/?p=39</guid>
		<description><![CDATA[Active IDs will be joining the design team of Video Art Museum Douala (Cameroon), led by architect Mauro Lugaresi. The project is an expansion of the Doual&#8217;art comtemporary museum and will be used during the opening of the West African Art Triennale in December 2010. Active IDs will be coordinating the development of a new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.activeids.nl/files/2009/10/Video_Art_Museum_Douala_3.jpg" alt="Video Art Museum Douala - Impression exhibition space" width="150" height="150" class="alignleft size-full wp-image-38" />Active IDs will be joining the design team of Video Art Museum Douala (Cameroon), led by architect Mauro Lugaresi. The project is an expansion of the Doual&#8217;art comtemporary museum and will be used during the opening of the West African Art Triennale in December 2010. Active IDs will be coordinating the development of a new facade system dealing with the large rainfalls in Douala. Currently collaboration is sought with Delft University of Technology to enable students to take part in the design and realization of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.activeids.nl/blog/2009/10/24/joining-video-art-museum-douala/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arduino project initiated</title>
		<link>http://blog.activeids.nl/blog/2009/09/20/arduino-project-initiated/</link>
		<comments>http://blog.activeids.nl/blog/2009/09/20/arduino-project-initiated/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 10:18:09 +0000</pubDate>
		<dc:creator>Jasper Moelker</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://blog.activeids.nl/?p=16</guid>
		<description><![CDATA[The Arduino will be used for developing custom gps mapping devices.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-23" src="http://blog.activeids.nl/files/2009/09/Arduino_S.jpg" alt="Arduino Duemilanove" width="150" height="150" /> <i>&#8220;<a href="http://http://www.arduino.cc/" target="_blank">Arduino</a> is an open-source electronics prototyping platform based on flexible, easy-to-use hardware and software.&#8221;</i> And we will use it to build custom gps tracking devices that will record your position in combination with lots of other data like light, sound and basically anything you can think of. These custom devices are meant for experimental mapping exercises like those that will be carried out during the <a href="http://csi-ls.urbandetectives.com">CSI.Lagos</a> workshop organized by <a href="http://urbandetectives.com">Urban Detectives</a> in April 2010. Once developed the blueprints will be published as well as a tutorial on the <a href="http://wiki.activeids.nl">Active IDs wiki</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.activeids.nl/blog/2009/09/20/arduino-project-initiated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Active IDs wiki launched</title>
		<link>http://blog.activeids.nl/blog/2009/09/10/active-ids-wiki-launched/</link>
		<comments>http://blog.activeids.nl/blog/2009/09/10/active-ids-wiki-launched/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:00:36 +0000</pubDate>
		<dc:creator>Jasper Moelker</dc:creator>
				<category><![CDATA[Wiki]]></category>
		<category><![CDATA[active ids]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://blog.activeids.nl/?p=11</guid>
		<description><![CDATA[Today the Active IDs wiki is launched dedicated to bringing you ICT related tools and tutorials.]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-12" src="http://blog.activeids.nl/files/2009/10/4_mediawiki000-150x150.jpg" alt="MediaWiki logo" width="150" height="150" /> Today the <a href="http://wiki.activeids.nl">Active IDs wiki</a> is launched dedicated to bringing you ICT related tools and tutorials. The wiki is running on <a href="http://mediawiki.org" target="_blank">MediaWiki</a> so the interface should be familiar. The wiki will be used for educational tutorials which will also be used for the <a href="http://www.urbandetectives.com" target="_blank">Urban Detectives initiatives</a>. If you have any requests for related pages or tutorials just let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.activeids.nl/blog/2009/09/10/active-ids-wiki-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New portal online</title>
		<link>http://blog.activeids.nl/blog/2009/09/01/new-portal-online/</link>
		<comments>http://blog.activeids.nl/blog/2009/09/01/new-portal-online/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:00:54 +0000</pubDate>
		<dc:creator>Jasper Moelker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.activeids.nl/?p=5</guid>
		<description><![CDATA[The new Active IDs website is launched with a new look and increasing new features.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full " src="http://blog.activeids.nl/files/2009/10/ActiveIDsOnline.jpg" alt="Active IDs online" width="150" height="150" /> Activeids.nl has a new look and more importantly new features. The first to be launched are the &#8216;wiki&#8217; and &#8216;blog&#8217;. The projects overview will follow. The new portal is providing quick overview and navigation and allows you to keep track using different feeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.activeids.nl/blog/2009/09/01/new-portal-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
